F300 DIAGRAMA DE PARTES

PARA VER LOS NUMEROS DE PARTE DEL 50 EN ADELANTE VEA LOWER CASING DRIVE 5
| SN. |
PART NO. |
DESCRIPTION |
QTY |
OEM PART NO. |
| 1 | F300-04000405 | NYLON BUSHING,WATERPIPE | 2 | 6AW-44312-00 |
| 2 | F300-04000406 | SEAL 22.4x29x5 | 2 | 93104-22M07 |
| 3 |
F300-04000404 | SEALING
RING,WATERPIPE |
1 | 6AW-44365-01 |
| 4 | GB/T5783-M8x45 | BOLT M8x45 | 4 | |
| 5 | T40-04000012 | PLATE,WATER PUMP | 4 | |
| 6 | F300-04000401 | WATER PUMP HOUSING | 1 | |
| 7 | F15-00000006 | PIN Ø6x12 | 2 | 93606-12019 |
| 8 | F115-04000604 | O-RING B,WATER PUNP | 1 | 93210-37160 |
| 9 | F300-04000403 | O-RING A,WATER PUNP | 1 | 93210-94003 |
| 10 |
F300-04000402 | NNER SHELL,WATER PUMP | 1 |
6JD-44322-00 |
| 11 | F300-04000017 | IMPELLER ASSY,WATER PUMP | 1 | 6CE-44352-00 |
| 12 | F300-04000015 | OUTER PLATE | 1 | 6JD-44323-00 |
| 13 | F300-04000014 | GASKET,OUTER PLATE | 1 | 6JD-44315-00 |
| 14 | F300-04000202 | DUST COVER,DRIVE SHAFT SEAT | 1 | 6KA-45344-00 |
| 15 | F115-04000202 | OIL SEAL 28x43x7 | 2 | 93101-28M16 |
| 16 |
GB/T5783-M8x20 | BOLT M8x20 | 2 |
90119-08MA3 |
| 17 |
GB/T97.1-8 | WASHER 8 | 5 |
92995-08100 |
| 18 | F300-04000201 | BASE,DRIVE SHAFT | 1 | 6AW-45335-00-CA |
| 19 | JASOF404-70x3.1 | O-RING 70x3.1 | 1 | |
| 20 | F300-04000005 | LIMITED NUT | 1 | 6AW-45244-00 |
| 21 | F300-04000004 | LIMITED WASHER | 1 | 675-45539-00 |
| 22 | F300-04010000X | DRIVE SHAFT ASSY X:25IN | 1 | |
| F300-04010000U | DRIVE SHAFT ASSY U:30IN | |||
| F300-04010000E | DRIVE SHAFT ASSY E:35IN | |||
| 23 | F300-04010003 | NUT,DRIVE SHAFT | 1 | 90170-30M18 |
| 24 | F300-04010002 | LOCKED WASHER,NUT | 1 | 90214-30003 |
| 25 | F300-04010001 | WASHER,DRIVE SHAFT | 1 | 90201-301U7 |
| 26 | F300-04010004 | BEARING |
1 | 93399-99962 |
| 27 | F300-04010100X | DRIVE SHAFT X:25IN | 1 | |
| F300-04010100U | DRIVE SHAFT U:30IN | 6JD-45501-10 | ||
| F300-04010100E | DRIVE SHAFT E:35IN | |||
| 28 | F300-04000018 | LOCATE KEY | 1 | 90280-04002 |
| 29 | F300-04000003-1 | SHIM(t:0.10mm) | 1 | 6AW-45587-00 |
| F300-04000003-2 | SHIM(t:0.15mm) | |||
| F300-04000003-3 | SHIM(t:0.20mm) | 6AW-45587-20 | ||
| F300-04000003-4 | SHIM(t:0.30mm) | 6AW-45587-30 | ||
| F300-04000003-5 | SHIM(t:0.40mm) | 6AW-45587-40 | ||
| F300-04000003-6 | SHIM(t:0.50mm) | 6AW-45587-50 | ||
| 30 | F300-04000002 | BUSHING,SHIM | 1 | 90201-68008 |
| 31 | F300-04020203 | OIL SEAL 12x22x7 | 2 | 93101-12M70 |
| 32 | GB/T5783-M8x25 | BOLT M8x25 | 3 | 97075-08025-00 |
| 33 | F300-04020201 | SHIFT HOUSING | 1 | |
| 34 | F300-04020202 | O-RING 59x3.1 | 1 | 93210-58144 |
| 35 | F300-04020001 | SPRING | 1 | 90501-127J4 |
| 36 | GB/T896-9-1986 | SPLIT WASHER 9 GB/T896-9 | 1 | |
| 37 | FL300-04020100 | CAMSHAFT ASSY | 1 | |
| 38 | F4-03000023 | PLUG,HOLE OIL | 1 | 90340-08002 |
| 39 | F4-03000024 | GASKET | 2 | 90430-08020 |
| 40 | F25-04000031 | PLUG,OIL RELEAS | 1 | 688-45341-10 |
| 41 | F300-04000001 | LOWER CASING | 1 | 6JD-45301-00-8D |
| 42 | F300-04000013 | WATER ENVELOP | 1 | 61A-45376-00 |
| 43 | F300-04000012 | PLATE,WATER ENVELOP | 1 | 6JD-45375-00 |
| 44 | F300-04000006 | BEARING 35x56x37 | 1 | 93311-93590 |
| 45 | F300-04000009 | PINION | 1 | |
| 46 | F300-04000010 | WASHER,NUT | 1 | 90201-18023 |
| 47 | F300-04000011 | NUT,PINION | 1 | 90179-18009 |
| 48 | F300-04000007 | BEARING RNU58x95x26 | 1 | 93390-00031 |
| 49 | KOYOAXK7095 | THRUST BEARING | 1 |
F300 LOWER CASING DRIVE 4 CONTRA ROTACION
- Marcas PARSUN
- Código: F300 LOWER CASING DRIVE 4 CONTRA ROTACION
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

