
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | GB/T5783-M6x30 | BOLT M6x30 | 2 | 9101F4-5630 |
| 2 | GB/T97.1-6 | WASHER 6 | 4 | |
| 3 | T18-05000007 | COVER,THERMOSTAT | 1 | 3H6J01031-0 |
| 4 | T18-05000008 | GASKET,THERMOSTAT COVER | 1 | 346-01032-0 |
| 5 | T18-05000006 | THERMOSTAT | 1 | 350-01030-1 |
| 6 | B7HS-10 | NGK SPARK PLUG B7HS-10 | 1 | |
| 7 | T18-05000038 | TIGHTWIRE,EARTHING | 1 | 3B7-76142-1 |
| 8 | GB/T5783-M6x12 | BOLT M6x12 | 3 | |
| 9 | T60-05010001 | BOLT M8x40 | 10 | 3M3-01012-0 |
| 10 | GB/T97.1-8 | WAHSER 8 | 23 | 9401E3-0800 |
| 11 | T18-05000004 | CYLINDER HEAD | 1 | |
| 12 | T18-05000003 | GASKET,CYLINDER HEAD | 1 | 350-01005-1 |
| 13 | GB/T5782-M8x45 | BOLT M8x45 | 1 | |
| 14 | T36-04000025 | POTHOOK | 1 | |
| 15 | GB/T6170-M8 | NUT M8 | 1 | |
| 16 | F20-05030009 | BOLT, ANODE | 1 | |
| 17 | GB/T3452.1-13x2 | O-RING 13x2 | 1 | |
| 18 | F4-04070003 | ANODE, THERMOSTAT | 1 | |
| 19 | GB/T818-M5x25 | SCREW M5x25 | 1 | |
| 20 | T18-05000014 | BOLT | 1 | 350-05227-1 |
| 21 | T18-05000015 | WAVE WASHER | 1 | 941403-0800 |
| 22 | T18-05000013 | ROCKER ARM,SHIFT | 1 | 350-05211-0 |
| 23 | T18-03000013 | SHIFTER ROD A | 1 | 350-05222-0 |
| 24 | T5-05040010 | JOINT, CONNECTING ROD | 2 | |
| 25 | T18-05000026 | PIPE B | 1 | |
| 26 | T6-05000019 | CLIP,PIPE | 2 | 3T5-01133-0 |
| 27 | T6-05000300 | CHECK VALVE ASSY | 1 | |
| 28 | T15-04000013 | CLIP SPRING C | 2 | |
| 29 | T18-05000025 | PIPE A | 1 | 98AB-30-270 |
| 30 | T36-04000023 | CLAMP | 1 | |
| 31 | T18-05010000 | CRANKCASE ASSY | 1 | |
| 32 | T20-06010003 | BOLT M8x45 | 10 | 916124-0845 |
| 33 | F15-00000006 | PIN 6x12 | 2 | 345-01111-0 |
| 34 | T6-05010102 | AIR TAP ASSY | 1 | 393-01137-0 |
| 35 | T18-05010103 | AIR TAP | 1 | 338-01131-1 |
| 36 | T6-05010103 | OIL TAP | 1 | 393-01131-0 |
| 37 | T18-05000009 | GASKET A,EXHAUST COVER | 1 | 350-02306-2 |
| 38 | T18-05000010 | INNER COVER,EXHAUST | 1 | 35J02302-1 |
| 39 | T18-05000011 | GASKET B,EXHAUST COVER | 1 | 350-02305-2 |
| 40 | T18-05000012 | OUTER COVER,EXHAUST | 1 | 350J02300-1 |
| 41 | GB/T9074.14-M6x25 | BOLT M6x25 | 11 | 9101F4-0625 |
| 42 | GB/T6170-M5 | NUT M5 | 2 | 930103-0500 |
| 43 | GB/T818-M5x25 | SCREW M5x25 | 2 | 921503-0525 |
| 44 | F4-04000006 | GASKET, DRAIN BOLT | 1 | 332-60006-0 |
| 45 | GB/T5783-M8x10 | BOLT M8x10 | 1 | 9106E3-0808 |
| 46 | GB/T899-M8x20 | STUDS M8x20 | 1 | 915221-0823 |
| 47 | T18-05000024 | NYLON BUSH | 2 | 345-63713-0 |
| 48 | T18-05000023 | ROCKER ARM,MAGNETOR BASE | 1 | 350-63711-1 |
| 49 | GB/T889.2-M8x1.25 | LOCK NUT M8x1.25 | 1 | 930403-0800 |
| 50 | T36-04000205 | JOINT, THROTTLE LINK ROD | 1 | 3B7-63733-0 |
| 51 | T18-03000302 | ROCKER ARM,CONNECTING ROD | 1 | 398-63717-1 |
| 52 | GB/T6170-M5 | NUT M5 | 2 | 930103-0500 |
| 53 | T18-03000301 | JOINT,CONNECTING ROD | 1 | 346-05234-0 |
| 54 | T18-05000401 | ROCKER ARM,MAGNETOR SEAT | 1 | 350-63715-1 |
| 55 | T20-06050302 | JOINT B, CONNECTING ROD | 1 | 3B7-05243-0 |
| 56 | T18-00000010 | GASKET,ENGINE | 1 | 3M3-01303-0 |
DIAGRAMA T18 BLOCK DE MOTOR
- Marcas DERMA MARINE
- Código: DIAGRAMA T18 BLOCK DE MOTOR
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

