
| S.N. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | F40-03000001EFI | BOTTOM COWLING | ||
| 2 | F15-01000015 | JACKET, THROTTLE CABLE | 1 | |
| 3 | F15-05000006 | JACKET, BELLOWS | 1 | |
| 4 | F25-03000003 | CIRCULAR PLUG | 1 | |
| 5 | F40-03000009 | JAM, RUBBER BM | 1 | |
| 6 | F4-05000200 | FUEL FITTING ASSY | 1 | 6G1-24304-02 |
| 7 | GB/T6170-M6 | NUT M6 | 3 | 95303-06600 |
| 8 | F15-05000017 | SEAL, SQUARE | 1 | 65W-42727-00 |
| 9 | GB/T97.1-6 | WASHER 6 | 10 | 92995-06600 |
| 10 | GB/T5783-M6X25 | BOLT M6x25 | 1 | |
| 11 | F40-03000006 | COVER, BOTTOM COWLING | 1 | |
| 12 | GB/T5783-M6X30 | BOLT M6x30 | 4 | |
| 13 | F15-05000008 | SQUARE CLAMP A | 1 | 90465-25M57 |
| 14 | GB/T5783-M6X20 | BOLT M6x20 | 5 | |
| 15 | F25-03000023W | BRACKET, JAM | 1 | |
| 16 | GB/T845-ST5.5x19 | SCREW ST5.5x19 | 2 | |
| 17 | F25-03000100W | JAM ASSY | 1 | |
| 18 | F25-03000101W | JAM | 1 | 68T-12572-00 |
| 19 | F25-03000102W | RUBBER BUSH, JAM | 1 | 6R3-12583-00 |
| 20 | F25-03000103W | JOINT, JAM | 1 | 6R3-12582-00 |
| 21 | F25-03000104W | NUT, JAM | 1 | 6R3-12581-00 |
| 22 | GB/T823-M6x10 | SCREW M6x10 | 1 | |
| 23 | F20-03000101 | SEAL, PILOT LAMP | 1 | |
| 24 | F40-03000300EFI | INDICATOR LIGHT ASSY | 1 | |
| 25 | F15-05000003 | RUBBER PLUG, QUADRATE | 1 | 688-42726-10 |
| 26 | F40-03000012 | BRACKET, PILOT LAMP | 1 | |
| 27 | F15-05000033 | JACKET, LEVER | 1 | 682-42727-00 |
| 28 | GB/T93-6 | WASHER, SPRING 6 | 4 | 92995-06100 |
| 29 | F25-00000004 | BIG WASHER 6 | 4 | 92992-06100 |
| 30 | F25-03000006 | DAMPER | 4 | 6BG-42748-00 |
| 31 | F25-03000007 | BUSH, DAMPER | 4 | 90387-06M69 |
| 32 | F25-03000019 | BRACKET ASSY, TENSIONAL SPRING | 1 | |
| 33 | F15-05000026 | SPRING, LOCKED BLOCK | 1 | 90506-18010 |
| 34 | GB/T5783-M6x12 | BOLT M6x12 | 1 | |
| 35 | F25-03020000 | LOCKING HOOK ASSY | 1 | |
| 36 | F15-05000036 | BUSH B | 1 | |
| 37 | F15-05000022 | BUSH A | 1 | 90386-12MA2 |
| 38 | F15-05000023 | WAVE WASHER | 1 | 90206-12052 |
| 39 | F40-03000100 | LOCKING HANDLE ASSY | 1 | |
| 40 | F15-05000009 | PIPE, JOINT | 1 | 6E5-44391-00 |
| 41 | F40-03000011 | JAM, BOTTOM COWLING | 1 | |
| 42 | F25-03000002 | SEAL, BOTTOM COWLING | 1 | 62Y-42716-00 |
| 43 | F40-00000100 | COVER, UPPER CASING | 1 | |
| 44 | GB/T818-M6x25 | SCREW M6x25 | 2 | |
| 45 | F40-03000600W | TILT SWITCH ASSY | 1 | |
| 46 | F40-03000008 | JACKET, TILT SWITCH | 1 | |
| 47 | F40-03000400EFI | START SWITCH ASSY | 1 | |
| 48 | F40-03000009BW | JAM, RUBBER BE | 1 | |
| F40-03000009W | JAM, RUBBER FE | 1 | ||
| 49 | F25-03000029W | RUBBER PLUG, QUADRATE | 1 | |
| 50 | F40-03000014W | BUSH, WAVE | 1 | |
| 51 | T36-04000023 | CLAMP | 1 | 90465-08M99 |
DIAGRAMA DE BANDEJA INFERIOR F40EFI
- Marcas DERMA MARINE
- Código: DIAGRAMA DE BANDEJA INFERIOR F40EFI
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

