
| S.N. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | F40-05000016W | JOINT A, REMOTE CABLE | 1 | |
| 2 | F40-05000017W | JOINT B, REMOTE CABLE | 1 | |
| 3 | F15-11010000W | THROTTLE & SHIFTING CABLE 15 | 2 | |
| 4 | F25-07000003W | PLATE, RINGENT | 1 | |
| 5 | GB/T96-5 | BIG WASHER 5 | 2 | |
| 6 | F15-00000012 | SPRING 1.8 | 3 | 90468-18008 |
| 7 | GB/T5783-M6X25 | BOLT M6x25 | 1 | |
| 8 | GB/T5287-6 | BIG WASHER 6 | 1 | |
| 9 | F25-03000027W | PLATE, SHIFTING | 1 | 65W-44125-00 |
| 10 | F25-03000028W | BUSH, LIMITED PLATE | 1 | |
| 11 | F25-05160002 | SPRING 1 | 1 | |
| 12 | F25-03030004W | LINK ROD B, SHIFTING | 1 | |
| 13 | F40-05000015W | BRACKET, CONTROL CABLE | 1 | |
| 14 | F25-03030003W | ROCKER B, DETENT | 1 | 65W-44142-00 |
| 15 | GB/T879.2-3x20 | PIN 3x20 | 1 | |
| 16 | F25-07000006W | LOCK NUT 3/8 | 2 | 90185-09M01 |
| 17 | GB/T97.1-10 | WASHER 10 | 5 | 90201-10120 |
| 18 | F25-01000007W | LINK PLATE, STEERING | 1 | |
| 19 | GB/T889.2-M10x1.25 | LOCK NUT M10x1.25 | 2 | 90185-10051 |
| 20 | JASO-F404-24-016 | O-RING 15.8x2.4 | 1 | |
| 21 | F25-01010012W | PLASTIC NUT B | 1 | 6G5-43145-01 |
| 22 | F25-07000301W | LINK ROD, STEERING | 1 | 688-61351-10 |
| 23 | F25-07000304W | NUT 3/8 | 1 | 90170-09M03 |
| 24 | F25-07000303W | BUSH, BOLT | 1 | 90387-10M42 |
| 25 | F25-07000302W | BOLT, STEERING LINK | 1 | 6E5-61355-00 |
| 26 | F25-07000300W | STEERING LINK ROD ASSY | 1 |
DIAGRAMA DE SISTEMA DE CONTROL 2 F40EFI
- Marcas DERMA MARINE
- Código: DIAGRAMA DE SISTEMA DE CONTROL 2 F40EFI
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

