
| S.N. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | F15-07050004 | FILLER CAP | 1 | 6G8-15363-00 |
| 2 | JASO-F404-35-022 | O-RING 22.4x3.5 | 1 | |
| 3 | F40-05070000 | COVER ASSY, CYLINDER HEAD | 1 | |
| 4 | F40-05070001 | COVER, CYLINDER HEAD | 1 | |
| 5 | F40-05070002 | CONNECTOR, BREATHER | 1 | |
| 6 | F25-02010003 | JOINT B, HOSE | 1 | |
| 7 | F40-05070004 | SIEVE NET | 1 | |
| 8 | F40-05070003 | COVER, BREATHER | 1 | |
| 9 | F40-05000002 | GASKET, CYLINDER COVER | 1 | |
| 10 | GB/T818-M4x10 | SCREW M4x10 | 4 | |
| 11 | GB/T5783-M6X20 | BOLT M6x20 | 7 | |
| 12 | GB/T97.1-6 | WASHER 6 | 11 | 92995-06600 |
| 13 | F25-05050021 | OIL SEAL 37x50x7 | 1 | 93102-37M40 |
| 14 | F15-07010005 | JAM 1/4 | 5 | |
| 15 | F25-05050007 | LIMITED WASHER, CAMSHAFT | 4 | 90430-06014 |
| 16 | F25-05050006 | LIMITED BOLT, CAMSHAFT | 1 | 90109-06M65 |
| 17 | F25-05000003 | WASHER 9 | 8 | |
| 18 | F25-05000002 | BOLT M9x1.25 | 8 | 90119-09M00 |
| 19 | F40-05040100EFI | CYLINDER HEAD ASSY | ||
| 20 | F15-07040104 | GUIDE, VALVE | 6 | |
| 21 | DPR7EA-9 | SPARK PLUG DPR7EA | 3 | |
| 22 | F8-05000022 | BOLT M6x25 | 4 | |
| 23 | F25-00000014 | PIN 8x12 | 2 | 99530-08012 |
| 24 | F40-05030000 | GASKET, CYLINDER HEAD | 1 | |
| 25 | GB/T5783-M6x10 | BOLT M6x10 | 3 | |
| 26 | F40-05000062 | HOSE C 9x16x620 |
DIAGRAMA DE CABEZA F40EFI
- Marcas DERMA MARINE
- Código: DIAGRAMA DE CABEZA F40EFI
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

