
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | GB/T823-M4x30 | SCREW M4x30 | 1 | |
| 2 | F20-04000002E | WATER INLET | 2 | |
| 3 | GB/T9074.14-M6X30 | BOLT M6x30 | 1 | |
| 4 | GB/T97.1-6 | WASHER 6 | 1 | 92995-06600 |
| 5 | GB/T86.1-6 | LOCKING WASHING 6 | 1 | 90209-06M05 |
| 6 | F20-04000003E | ANODE | 1 | |
| 7 | F15-06000015 | SPACER, PROPELLER | 1 | 6E7-45987-01 |
| 8 | F20-04050000 | PROPELLER ASSY 3-9 1/4"x12" | 1 | |
| F15-06090000-11 | PROPELLER ASSY 3-9 1/4"x11" | 1 | DMYA11 | |
| TE15-04020000 | PROPELLER ASSY 3-9 1/4"x10" | 1 | 63V-45952-10 | |
| F15-06090000-8 | PROPELLER ASSY 3-9 1/4"x8" | 1 | 63V-45947-00-EL | |
| 9 | GB/T96-10 | BIG WASHER 10 | 1 | |
| 10 | F15-06000016 | SLOTTED NUT | 1 | 90171-10M01 |
| 11 | GB/T91-2.5x20 | COTTER PIN 2.5x20 | 1 | 91490-30020 |
| 12 | GB/T5783-M8x30 | BOLT M8x30 | 4 | 90119-08102 |
| 13 | GB/T97.1-8 | WAHSER 8 | 4 | 92995-08100 |
| 14 | F15-06020005 | SEAL, RUBBER | 1 | 63V-45375-00 |
| 15 | F15-00000013 | PIN 4x12 | 2 | 93604-10M03 |
| 16 | GB/T889.1-M4 | LOCK NUT M4 | 1 | |
| 17 | F20-04000000EL | LOWER CASING ASSY L | 1 | |
| F20-04000000ES | LOWER CASING ASSY S | 1 | ||
| 18 | GB/T820-M6x20 | SCREW M6x20 | 1 | |
| 19 | T5-03000016 | WATER INLET | 1 | |
| 20 | F20-04000009E | HOSE B | 1 | |
| 21 | F20-02000005 | BUSH, WATER TUBE | 1 | 6AH-44368-00 |
| 22 | F20-02000101L | WATER TUBE L | 1 | 6AH-44361-10 |
| F20-02000101S | WATER TUBE S | 1 | 6AH-44361-00 | |
| 23 | HT2.5x50 | NYLON CLAMP 2.5x50 | 1 | |
| 24 | F20-02000007 | SEAL, WATER TUBE | 1 | 6AH-44365-00 |
DIAGRAMA DE TRANSMISION 2 F20EFI
- Marcas DERMA MARINE
- Código: DIAGRAMA DE TRANSMISION 2 F20EFI
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

