
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | F20-05000001 | GASKET, CYLINDER HEAD | 1 | 6AH-11811-00 |
| 2 | F15-00000006 | PIN 6x12 | 2 | 93606-12019 |
| 3 | GB/T818-M5x25 | SCREW M5x25 | 1 | |
| 4 | F4-04070003 | ANODE, THERMOSTAT | 1 | 68D-E1325-00 |
| 5 | GB/T3452.1-13x2 | O-RING 13x2 | 1 | |
| 6 | F20-05030009 | BOLT, ANODE | 1 | |
| 7 | GB/T97.1-6 | WASHER 6 | 8 | 92995-06600 |
| 8 | F8-05000022 | BOLT M6x25 | 3 | |
| 9 | F20-05000002 | BOLT M9x85 | 6 | |
| 10 | DPR7EA-9 | SPARK PLUG DPR7EA | 2 | |
| 11 | F20-05040002 | GASKET, CYLINDER COVER | 1 | 6AH-11356-00 |
| 12 | F20-05030100 | CYLINDER HEAD ASSY | 1 | 6AH-11111-00-94 |
| 13 | F20-05040003 | COVER, BREATHER | 1 | 6AH-11168-00 |
| 14 | F20-05040004 | GASKET, BREATHER COVER | 1 | 6AH-11169-00 |
| 15 | GB/T818-M4x10 | SCREW M4x10 | 4 | |
| 16 | GB/T97.1-4 | WASHER 4 | 4 | 6Y1-24329-00 |
| 17 | F15-07050004 | FILLER CAP | 1 | 6G8-15363-00 |
| 18 | JASO-F404-31-025 | O-RING | 1 | |
| 19 | F20-05040005 | PIPE, JOINT | 1 | |
| 20 | F20-05040001 | COVER, CYLINDER HEAD | 1 | |
| 21 | F20-05040000 | COVER ASSY, CYLINDER HEAD | 1 | 6AH-11191-00-1S |
| 22 | GB/T9074.14-M6X20 | BOLT M6x20 | 5 | 97095-06020-00 |
DIAGRAMA DE CABEZA F20EFI
- Marcas DERMA MARINE
- Código: DIAGRAMA DE CABEZA F20EFI
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

