
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | GB/T5782-M6X50 | BOLT M6x50 | 1 | |
| 2 | GB/T96-6 | BIG WASHER 6 | 1 | |
| 3 | GB/T5783-M8x25 | BOLT M8x25 | 1 | 97075-08025-00 |
| 4 | GB/T96-8 | BIG WASHER 8 | 1 | |
| 5 | F15-05000004 | DAMPER | 1 | 90480-15M31 |
| 6 | F20-05000056EFI-A | BUSH, DAMPER | 1 | |
| 7 | F20-05000055EFI-A | TUBE, FUEL PUMP | 1 | |
| 8 | F20-05000046EFI | DAMPER, FUEL CUP | 1 | |
| 9 | F20-05000047EFI | BUSH, FUEL CUP | 1 | |
| 10 | F20-05000059EFI | HOSE 5x10x160 | 1 | |
| 11 | S7133-13.3 | CLAMP B | 11 | |
| 12 | F20-05000054EFI | HOSE D 6x12.5x450 | 1 | |
| 13 | F20-05000052 | HOSE C 5x10x470 | 1 | |
| 14 | F20-05000050 | HOSE D 6x12.5x280 | 1 | |
| 15 | F20-05001300EFI | PRESSURE VALVE | 1 | |
| 16 | F20-05000042EFI | JACKET, PRESSURE VALVE | 1 | |
| 17 | F20-05000041EFI | BRACKET, PRESSURE VALVE | 1 | |
| 18 | F20-05000048EFI | FIXED HOSE | 1 | |
| 19 | GB/T818-M5x12 | SCREW M5x12 | 2 | 97885-05012 |
| 20 | GB/T97.1-5 | WASHER 5 | 2 | 6Y1-24329-00 |
| 21 | F20-05001000EFI | COVER A ASSY, FUEL INJECTOR | 2 | |
| 22 | F20-05000050EFI | FUEL INJECTOR | 2 | |
| 23 | F20-05000053 | HOSE E 5x12.2x60 | 1 | |
| 24 | F20-05000062EFI | FIXED HOSE G | 1 | |
| 25 | F40-05000040EFI | JOINT A, FUEL FILTER | 2 | |
| 26 | F40-05091100EFI | HIGH-PRESSURE FUEL FILTER | 1 | |
| 27 | F20-03000014EFI | JACKET, FUEL PUMP | 1 | |
| 28 | F20-03000013EFI | BRACKET, FUEL PUMP | 1 | |
| 29 | GB/T5783-M6x14 | BOLT M6x14 | 1 | |
| 30 | GB/T9074.14-M6X20 | BOLT M6x20 | 1 | 97095-06020-00 |
| 31 | GB/T97.1-6 | WASHER 6 | 3 | 92995-06600 |
| 32 | GB/T6170-M6 | NUT M6 | 1 | 95303-06600 |
| 33 | F4-05000200 | FUEL FITTING ASSY | 1 | 6G1-24304-02 |
| 34 | F4-04000030 | CLIP SPRING B | 5 | 90467-08004 |
| 35 | F20-05000017 | FIXED PLATE, CDI UNIT ASSY | 1 | 6AH-81948-00 |
| 36 | F20-03000500EFI | FUEL FILTER ASSY | 1 | |
| 37 | F20-03000018 | HOSE B 5x10x90 | 1 | |
| 38 | GB/T3452.1-20.2x2.4 | O-RING 20.2x2.4 | 1 | |
| 39 | F20-05050000 | FUEL PUMP ASSY | 1 | 6AH-24410-00 |
| 40 | F20-05000022 | BOLT, FUEL PUMP | 2 | |
| 41 | GB/T818-M4x32 | SCREW M4x32 | 4 | |
| 42 | F4-04090003 | COVER, FUEL PUMP | 1 | |
| 43 | F4-04090004 | UPPER DIAPHRAGM | 1 | 66M-24471-00 |
| 44 | F4-04090011 | SCREW, VALVE | 2 | |
| 45 | F4-04090005 | PLATE, CHECK VALVE | 2 | 6L5-24421-00 |
| 46 | F20-05050100 | COVER ASSY, FUEL PUMP | 1 | |
| 47 | F15-04000005 | PIPE, JOINT | 2 | 676-11372-00 |
| 48 | F20-05050001 | COVER ASSY, FUEL PUMP | 1 | |
| 49 | F15-07140100 | DIAPHRAGM ASSY | 1 | 66M-24411-10 |
| 50 | GB/T309-3x12 | NEEDLE ROLLER 3x12 | 1 | 66M-24374-00 |
| 51 | F15-07140005 | SPRING, CLAPBOARD | 1 | 66M-24423-00 |
| 52 | F15-07140001 | SEAT, FUEL PUMP | 1 | |
| 53 | F15-07140004 | SPRING, PLUNGER | 1 | 66M-24454-00 |
| 54 | F15-07140003 | PLUNGER | 1 | 66M-13131-10 |
| 55 | GB/T6170-M4 | NUT M4 | 4 | |
| 56 | F20-05000024 | HOSE B 5x10x85 | 1 | |
| 57 | F20-05000026 | JOINT 3 | 1 | |
| 58 | F20-05000023 | HOSE A 5x10x125 | 2 | |
| 59 | F40-05000083EFI | HOSE 50X10X500 | 1 | |
| 60 | F15-05000011 | THREE WAY | 1 | 688-24378-00 |
| 61 | F20-05000025 | HOSE C 5x10x55 | 1 | |
| 62 | F20-05000300EFI | WATER COOLING ASSY | 1 | |
| 63 | F20-05000081EFI | HOSE 50X10X240 | 1 | |
| 64 | F20-05000085EFI | FUEL HOSE 5X10X210 | 1 |
DIAGRAMA DE SISTEMA DE COMBUSTIBLE F20EFI
- Marcas DERMA MARINE
- Código: DIAGRAMA DE SISTEMA DE COMBUSTIBLE F20EFI
- Disponibilidad: In Stock
-
$0,00MXN
- Sin impuestos: $0,00MXN

