• DIAGRAMA DE TRANSMISION PARSUN T18


SN. PARSUN PART NO. DESCRIPTION-ENGLISH QTY OEM TOHATSU PART NO. OEM MERCURY PART NO.
1 GB/T9074.14-M6x55 BOLT M6x55 3    
2 T18-04000303 BUSH,WATER PUMP 1 350-65014-0 8036674
3 T18-04000301 HOUSING,WATER PUMP 1 350-65016-1 803750A05
4 F25-04000007 PIN 4x10 2 93604-10M03  
5 T18-04000302 INNER SHELL,WATER PUMP 1 350-65011-1 803751
6 T18-04000200 IMPELLER,WATER PUMP 1 334-65021-0 803748
7 T18-04000005 OUTER PLATE 1 350-65025-0 803753
8 T18-04000006 GASKET,OUTER PLATE 1 3FS-65029-0  
9 T18-04020000 BASE ASSY,DRIVE SHAFT 1    
10 T18-04020001 BASE,DRIVE SHAFT 1 3BJ-65017-0  
11 GB/T3452.1-3.55x35 O-RING 3.55x35 2 336-62415-0 8537096
12 T18-04020002 OIL SEAL 13.8x26x9.5 1 332-60223-0 803752
13 F20-04000005E-3 SHIM 0.3mm 1 346-64083-0  
14 T18-04010000L DRIVE SHAFT ASSY L 1 350-64302-0  
14 T18-04010000S DRIVE SHAFT ASSY S   350-64301-0  
15 GB/T276-6302 BEARING 6302 1 9601-0-6302  
16 T18-04000007 WOODRUFF KEYF 1 350-65022-0 803749
17 T18-04000400 COVER PLATE ASSY,SHIFTING CAM 1    
18 T18-04000402 OIL SEAL 6x12x3 1    
19 T18-04000401 COVER PLATE,SHIFTING CAM 1    
20 F15-06020004 O-RING 1 93210-06ME6  
21 T18-04000404 PLATE,O-RING 1    
22 GB/T818-M5x6 SCREW M5x6  2    
23 T18-04030000L SHIFT CAM SHAFT ASSY L 1    
23 T18-04030000S SHIFT CAM SHAFT ASSY S      
24 GB/T5783-M5x10 BOLT M5x10 1    
25 T18-04000403 PLATE 1 332-66033-0  
26 IKO-TA1620Z NEEDLE BEARING TA1620Z 1 350-60221-0  
27 T18-04000010 LOWER CASING ASSY 1 3V9Q60000-1  
28 T18-04000012 WATER PIPE B 1    
29 GB/T889.1-M4 LOCKNUT M4 1 0.00  
30 F20-04000002E WATER INLET 2 0.00  
31 F4-03000024 GASKET, SCREW PLUG 3 90430-08020  
32 F4-03000023 SCREW PLUG 3 90340-08002  
33 GB/T818-M4x30 SCREW M4x30 1 0.00  
34 F20-04000007E PINION 1 350-64020-0  
  T18-04000002 PINION      
35 T18-04000003 NUT,PINION 1 346-64027-1  
36 T5-03000016 WATER INLET 1 369-60206-0  
37 GB/T820-M6x20 SCREW M6x20 1    
38 GB/T5783-M6x20 BOLT M6x20 1    
39 GB/T97.1-6 WASHER 6 1 92995-06600  
40 GB/T861.1-6 LOCKING WASHER 6 1    
41 F20-04000003E ANODE 1 3V1-60217-0  
42 GB/T276-6205C3 BEARING 6205C3 2 93306-205YD  
43 F20-04000100E FORWARD GEAR ASSY 1 350-64010-0  
  T18-04000100 FORWARD GEAR ASSY 1    
44 T18-04040000 PROPELLER SHAFT ASSY 1    
45 T18-04040006 PLUNGER,SHIFT ROD 1 350-64223-1  
46 T18-04040007 BEARER,PLUNGER 1 350-64222-1  
47 T18-04040003 CLUTCH,DOG 1 362-64215-0  
48 T18-04040004 PIN,CLUTCH 1 350-64218-0  
49 T18-04040005 RING,CLUTCH 1 350-64219-0  
50 T18-04040002 SPRING,CLUTCH 1 332-64221-0  
51 T18-04040001 SHAFT,PROPELLER 1 362-64211-2  
52 F15-06070007 WASHER, REVERSE GEAR 1 350-64032-0  
53 T18-04050000A COVER ASSY, UPPER CASING 1    
  T18-04050000B COVER ASSY, UPPER CASING      
54 F20-04060003E GEAR, REVERSE 1 362-64030-0  
  T18-04050001 GEAR,REVERSE      
55 F20-04060002E O-RING 60.2x2.4 1 121-32071-0  
56 T18-04050002 COVER, LOWER CASING 1 3BKQ60101-1  
57 IKO-TAI1720Z NEEDLE BEARING 1720 1 362-60211-0  
58 F15-06080004 OIL SEAL 17x30x6 2    
59 GB/T9074.14-M6x20 BOLT M6x20 2 3BJ-60108-0  
60 T18-04070000L-A LOWER CASING UNIT 1    
61   JUEGO DE BOMBA DE AGUA  1   46-8M0122064

Escribir un comentario

Nota: ¡No insertar HTML!
    Malo           Bueno
Captcha

DIAGRAMA DE TRANSMISION PARSUN T18

  • Marcas DERMA MARINE
  • Código: DIAGRAMA DE TRANSMISION PARSUN T18
  • Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
  • $0,00MXN

  • Sin impuestos: $0,00MXN