
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | F115-01020100 | HELM BRACKET ASSY X | 1 | 6EK-42510-00-8D |
| F115-01020100L | HELM BRACKET ASSY L | 1 | ||
| 2 | F115-00000013 | NUT M14x1.5 | 4 | 90176-14002 |
| 3 | GB/T848-14 | WASHER 14 | 4 | |
| 4 | GB/T5782-M10x1.25x60 | BOLT M10x1.25x60 | 3 | |
| 5 | GB/T97.1-10 | WASHER 10 | 12 | 90201-10120 |
| 6 | F115-02000100 | ABSORBER ASSY, DOUBLE HOLE | 1 | 6EK-44514-00 |
| 7 | F115-02000007 | PLATE, ABSORBER | 1 | 6EK-44526-00 |
| 8 | F115-02000008 | LONG BOLT | 2 | 90105-14007 |
| 9 | F115-01000001 | WASHER, ROTARY BRACKET | 2 | 90201-38M60 |
| 10 | F115-01000002 | BUSH, ROTARY BRACKET | 2 | 90386-38M32 |
| 11 | F115-01010006 | CLAMP | 1 | 64E-43139-10 |
| 12 | GB/T97.1-5 | WASHER 5 | 1 | 6Y1-24329-00 |
| 13 | GB/T818-M5x35 | SCREW M5x35 | 1 | |
| 14 | GB/T5783-M4x14 | BOLT M4x14 | 2 | |
| 15 | GB/T97.1-4 | WASHER 4 | 2 | 6Y1-24329-00 |
| 16 | F115-01010300 | TILT SENSOR ASSY | 1 | 67H-83672-01 |
| 17 | GB/T70.1-M6x16 | SCREW M6x16 | 2 | |
| 18 | F115-01010301 | FIXED FRAME,TILT SENSOR | 1 | |
| 19 | GB/T6170-M4 | NUT M4 | 2 | |
| 20 | F115-01000003 | O-RING 37.3x5.6 | 1 | 93210-37MH7 |
| 21 | F115-01000004 | INNER BUSH, BRACKET | 1 | 90202-40M47 |
| 22 | F115-00000015 | BOLT M10x1.25x40 | 4 | 95875-10040 |
| 23 | F115-00000004 | COVER, ABSORBER | 2 | 6EK-44553-00-8D |
| 24 | F115-00000100 | ABSORBER ASSY | 2 | 63P-44555-00 |
| 25 | F115-00000003 | GASKET, RUBBER | 2 | 90202-32M19 |
| 26 | F115-00000002 | PLATE, ABSORBER | 2 | 90201-16M55 |
| 27 | F115-00000001 | BOLT, ABSORBER | 2 | 90105-14013 |
| 28 | F115-01000005 | ABSORBER BLOCK | 1 | 6EK-44551-00-8D |
| 29 | GB/T894.1-37 | CIRCLIP 37 | 1 | |
| 30 | F115-01000006 | RUBBER PAD | 1 | 61A-44575-00 |
F115 DIAGRAMA DE BRACKET 2
- Marcas DERMA MARINE
- Código: F115 DIAGRAMA DE BRACKET 2
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

