• F115 DIAGRAMA DE TRANSMISION CONTRA ROTACION


SN. PART NO. DESCRIPTION-ENGLISH QTY OEM PART NO.
1 GB/T5782-M8x45 BOLT M8x45  4  
2 T40-04000012 PLATE, WATER PUMP 4  
3 F115-04000601 HOUSING, WATER PUMP 1 61A-44311-01
4 F15-00000006 PIN 6x12 2 93606-12019
5 F115-04000604 O-RING B, WATER PUMP 1 93210-37160
6 F115-04000603 O-RING A, WATER PUMP 1 93210-86M38
7 F115-04000602 INSERT COVER, WATER PUMP 1 61A-44322-02
8 F115-04000015 COVER, BUSHING 1 61A-45527-00
9 F115-04000014 BUSH, IMPELLER  1  
10 F115-04000012 WASHER, IMPELLER  2  
11 F115-04000013 WAVE WASHER 1  
12 F115-04000011 IMPELLER ASSY  1 6E5-44352-01
13 F115-04000009 OUTER PLATE 1 6EK-44323-00
14 F115-04000008 GASKET, OUTER PLATE 1 6E5-44315-A0
15 F115-04000203 DUST SEAL 1 6E5-45344-00
16 F115-04000202 OIL SEAL 28x43x7 2 93101-28M16
17 GB/T5783-M8x25 BOLT M8x25 4 97075-08025-00
18 GB/T97.1-8 WAHSER 8 4 92995-08100
19 F115-04000201 BASE, DRIVE SHAFT 1 6E5-45331-00-9S
20 KOYO-30BTM3720 NEEDLE BEARING 3720 1 93317-330U2
21 GB/T3452.1-55x3 O-RING 55x3 1  
22 F115-04000100 THRUST BEARING 1  
23 F115-04000003-1 SHIM T:0.10mm    
24 F115-04010000X DRIVE SHAFT ASSY X 1 6EK-45501-00
  F115-04010000L DRIVE SHAFT ASSY L 1 6EK-45501-10
25 F115-04000010 WOODRUFF KEY 1 90280-04M05
26 F115-04000002 BUSH, NYLON 1 6E5-45536-00
27 KOYO-BH-1820 NEEDLE BEARING 1820 1 93315-628U9
28 T85-04000011 OIL SEAL 9x19x5 1 93106-09014
29 GB/T9074.14-M6x20 BOLT M6x20 3 97095-06020-00
30 F115-04000501 COVER, SHIFT CAM 1 6E5-45321-00
31 GB/T3452.1-58.8x3.1 O-RING 58.8x3.1 1  
32 GB/T896-8 CIRCLIP 8 1 99001-08600
33 FL115-04000200 SHIFT CAM SHAFT ASSY 1  
34 F4-03000023 SCREW PLUG 1 90340-08002
35 F4-03000024 GASKET, SCREW PLUG 2 90430-08020
36 F25-04000031 BOLT, DRAIN 1 688-45341-10
37 F115-04000001 LOWER CASING 1 6E5-45301-07-8D
38 T85-04000006 NUT, PINION 1 90170-16M01
39 F115-04000005 PINION 1 68V-45551-00
40 F115-04000004-1 SHIM T:0.10mm    
41 FL115-04000001 SPACER, REVERSE GEAR 1  
42 NSK-F-4520 NEEDLE BEARING 4520 1 93315-43061-00
43 FL115-04000002 THRUST BEARING ASSY 1  
44 FL115-04000101 GEAR, REVERSE 1 68W-45570-10
45 KOYO-BM-2526 NEEDLE BEARING 2526 1 93315-425U7
46 FL115-04000003 SPACER, PROPELLER SHAFT 1  
47 F115-04020003 PLUNGER, SHIFT ROD 1 6E5-45634-02
48 F115-04020007 BEARING BALL 7/32 2  
49 F60-06010204 BEARING BALL 3/16 2  
50 F115-04020005 BEARING BALL 11/32 2  
51 F115-04020006 SPRING, CLUTCH 1 90501-16M37
52 F115-04020002 CLUTCH, DOG 1 68V-45631-01
53 F115-04020008 PIN, CLUTCH 1 90250-08M07
54 F115-04020009 RING, CLUTCH 1  
55 FL115-04010001 SHAFT, PROPELLER 1  
56 F115-04020000 PROPELLER SHAFT ASSY 1  
57 F115-04000021-1 SHIM T:0.10mm    
58 FL115-04010101 FORWARD GEAR 1 68W-45560-00
59 FL115-04010004 SPACER, FORWARD GEAR 1 6L6-45576-00
60 NSK-HR-32010XJ ROLLER BEARING 1 93332-000V7
61 FL115-04010002 ROLLER BEARING 1  
62 FL115-04010003-1 SHIM T:0.10mm    
63 F115-04030003 O-RING 87x5.5 1 93210-86M39
64 FL115-04010201 COVER, LOWER CASING 1 6L6-45332-00-CA
65 NSK-F-3026R NEEDLE BEARING 3026 1 93315-430U8
66 F115-04030002 OIL SEAL 30x45x7 2 93101-30M17
67 T85-04000027 FIXED PLATE, COVER 1 90282-04010
68 T85-04000020 WASHER, LOCKED 1 688-45383-02
69 T85-04000021 CROWN NUT 1 688-45384-02
70 FL115-04000000X LOWER CASING ASSY X CCW 1 6EL-45300-13-8D
  FL115-04000000L LOWER CASING ASSY L CCW 1  
71 FL115-04000100 GEAR, REVERSE 1  



Escribir un comentario

Nota: ¡No insertar HTML!
    Malo           Bueno
Captcha

F115 DIAGRAMA DE TRANSMISION CONTRA ROTACION

  • Marcas DERMA MARINE
  • Código: F115 DIAGRAMA DE TRANSMISION CONTRA ROTACION
  • Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
  • $0,00MXN

  • Sin impuestos: $0,00MXN