F300 DIAGRAMA DE PARTES

| SN. | PART NO. | DESCRIPTION | QTY | OEM PART NO. |
| 1 | F300-05010100 | ENGINE ASSY | 1 | |
| 2 | F15-00000006 | DOWEL PIN Ø6x12 | 8 | 93606-12019 |
| 3 | F300-05010104 | BOLT M10x1.5x130 | 8 | |
| 4 | F300-05010103 | BOLT M10x1.5x105 | 8 | |
| 5 | F300-05010112 | SPOUT | 2 | |
| 6 | F300-05010115 | L-SHAPED SPOUT | 4 | |
| 7 | GB/T819.1-M6x20 | SCREW M6x20 | 4 | |
| 8 | F115-05000029 | ANODE,WATERCOURSE | 4 | 3P-11325-01 |
| 9 | GB/T97.1-6 | WASHER 6 | 17 | 92995-06600 |
| 10 | GB/T5783-M6x40 | BOLT M6x40 | 17 | |
| 11 | F300-05100202 | COVER,OIL COOLER | 1 | |
| 12 | F300-05100204 | DOWEL PIN | 1 | |
| 13 | F300-05100203 | GASKET,OIL COOLER COVER | 2 | 6CB-15451-01 |
| 14 | F300-05100201 | BODY,OIL COOLER | 1 | |
| 15 | F300-05010105 | BOLT M8x50 | 16 | |
| 16 | GB/T3452.1-28x2.65B | O-RING 28x2.65B | 1 | |
| 17 | F300-05010703 | STEEL SLEEVE | 2 | |
| 18 | GB/T9074.14-M6x25 | BOLT M6x25 | 1 | 97095-06025-00 |
| 19 | F300-05010701 | JOINT CONECTOR | 1 | |
| 20 | JASOF40431-025 | O-RING 24.4x3.1 | 1 | |
| 21 | F15-07050004 | PLUG,OIL TAPON DE ACEITE | 1 | 6G8-15363-00 |
| 22 | F300-05010108 | GASKET,ENGINE ASSY | 1 | 6CB-11351-00 |
| 23 | F115-05010204 | O-RING 14.8x2.2 RELIE VALVE | 1 | |
| 24 | F115-05010200 | RELIEF VALVE ASSY | 1 | 6EK-13490-00 |
| 25 | JB/QZ4446-R3/4-18 | JAM R3/4-18 | 2 | |
| 26 | JISB2401-P28 | O-RING 27.2x1.9 | 2 | |
| 27 | JB/QZ4446-R1/4-10 | JAM R1/4-10 | 1 | |
| 28 | GB/T16674.1-M6x16 | BOLT M6x16 | 3 | |
| 29 | F300-05070512 | PALTE,FIXING | 1 | |
| 30 | F300-05010113 | JOINT,RETURN PIPE | 2 | |
| 31 | F300-05010111 | ANODE 4 (EX) | 2 | |
| 32 | GB/T819.1-M6x50 | SCREW M6x50 | 2 | |
| 33 | F300-05010109 | ANODE,WATERWAY | 4 | |
| 34 | GB/T819.1-M6x25 | SCREW M6x25 | 4 | |
| 35 | F300-05010110 | ANODE,(THERMOSTATS) | 2 | |
| 36 | GB/T819.2-M5x30 | SCREW M5x30 | 2 | |
| 37 | GB/T16674.1-M6x25 | BOLT M6x25 | 10 | |
| 38 | F300-05120114 | THERMOSTATS,PORT | 1 | 6CE-12413-B0-9S |
| 39 | F300-05120111 | THERMOSTATS | 2 | 6CE-12411-00 |
| 40 | F300-05120113 | THERMOSTATS ROOM | 2 | |
| 41 | F300-05120115 | GASKET,THERMOSTATS ROOM | 2 | 6CB-12427-11 |
| 42 | F300-05120121 | THERMOSTATS,STBD | 1 | 6CE-12413-A0-9S |
| 44 | GB/T16674.1-M6x20 | BOLT M6x20 | 8 | |
| 45 | F300-05010106 | COVER,WATERCOURSE | 1 | |
| 46 | F300-05010107 | GASKET,WATERCOURSE | 1 | 6CB-1131B-00 |
| 47 | F300-05100301 | OIL FILTER ASSY | 1 | N26-13440-03 |
| 48 | F300-05100302 | STUDS | 1 | |
| 49 | F300-05100303 | OIL FILTER HOLDER | 1 | 6CE-13446-10-9S |
| 50 | F300-05100304 | RING,OIL FILTER HOLDER | 1 | 6CB-13477-00 |
| 51 | F40-05000042EFI | OIL PRESSURE SENSOR | 1 |
F300 BLOCK 1
- Marcas PARSUN
- Código: F300 BLOCK 1
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

