F300 DIAGRAMA DE PARTES

| SN. | PART NO. | DESCRIPTION | QTY | OEM PART NO. |
| 1 | F300-01020100 | BRACKET ASSY | 1 | 6CE-42510-00-8D |
| 3 | F300-02000021 | LOCK NUT M14x1.5 | 4 | |
| 4 | GB/T848-14 | SMALL WASHER 14 | 4 | |
| 5 | GB/T5782-M10x1.25x50 | BOLT M10x1.25x50 | 3 | |
| 6 | GB/T97.1-10 | WASHER 10 | 7 | 90201-10120 |
| 7 | F300-02000009 | COVER PLATE,UPPER SHOCK ABSORBER | 1 | 6CE-44511-00 |
| 8 | F300-02000100 | ABSORBER ASSY(UP) | 2 | 6CE-44514-00 |
| 9 | F300-02000010 | PLATE A,ABSORBER | 1 | 6CE-44536-00 |
| 10 | F300-02000012 | LIMIT PLATE WASHER | 2 | 90387-28013 |
| 11 | F300-02000011 | LIMIT PLATE,ABSORBER | 1 | 6CE-44532-01 |
| 12 | F300-02000013 | PLATE B,ABSORBER | 1 | 6CE-44526-00 |
| 13 | F300-02000014 | LONG BOLT M14x1.5x215 | 2 | 90105-14005 |
| 14 | F300-02000015 | HANGING RUBBER | 1 | 6CE-44533-00 |
| 15 | F300-01000001 | UPPER WASHER | 2 | 90201-40M00 |
| 16 | F300-01000002 | UPPER BUSHING | 2 | 90386-39M89 |
| 17 | GB/T6182-M8 | LOCK NUT M8 | 2 | 90185-08057 |
| 18 | GB/T97.1-8 | WASHER 8 | 2 | 92995-08100 |
| 19 | F300-01010107 | SUPPORT SCREW | 2 | 6AW-43376-00 |
| 20 | F115-01000003 | O-RING 37.3x5.6 | 1 | 93210-37MH7 |
| 21 | F115-01000004 | INNER BUSHING,BRACKET | 1 | 90202-40M47 |
| 22 | F300-01000005 | ABSORBER BLOCK | 1 | 6CE-44551-00-CA |
| 23 | GB/T894.1-37 | CIRCLIP 37 | 1 | |
| 24 | F300-01000006 | FIXED BLOCK RUBBER | 1 | 6CE-44574-00 |
| 25 | F300-02000200 | ABSORBER ASSY | 4 | 6CE-44575-00 |
| 26 | F300-02000300 | ABSORBER ASSY(DOWN) | 2 | 6CE-44555-00 |
| 27 | F300-02000016 | WASHER | 2 | 90201-16032 |
| 28 | F300-02000018 | BOLT M14x1.25x235 | 2 | 90101-14004 |
| 29 | F300-02000017 | WIRE,LEAD C | 1 | |
| 30 | F115-00000016 | BOLT M10x1.25x45 | 4 | 97575-10545 |
| 31 | F300-02000019 | COVER,ABSORBER | 2 | 6CE-44552-00-CA |
BRACKET 2
- Código: F300 BRACKET 2
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

