F300 DIAGRAMA DE PARTES

PARA VER LOS NUMEROS DE PARTE DEL 1 AL 49 VEA LOWER CASING DRIVE 4
| SN. |
PART NO. |
DESCRIPTION |
QTY |
OEM PART NO. |
| 50 | F300-04000009-1 | SHIM(t:2.00mm) |
1 |
|
| F300-04000009-2 | SHIM(t:2.05mm) |
|||
| F300-04000009-3 | SHIM(t:2.10mm) | |||
| F300-04000009-4 | SHIM(t:2.15mm) | |||
| F300-04000009-5 | SHIM(t:2.20mm) | |||
| 51 | FL300-04000300 | REVERSE GEAR ASSY | 1 | |
| 52 | FL300-04000301 | REVERSE GEAR | 1 | |
| 53 | NSKFJL-3530L | QUILL BEARING F-3530L | 1 | |
| 54 | FL300-04000302 | SNAP RING | 1 | |
| 55 | F300-04030000 | PROPELLER SHAFT ASSY | 1 | |
| 56 | FL300-04000020 | FITTING,PLUNGER | 1 | |
| 57 | T60-01020007 | STEEL BALL 1/4(6.35) | 2 | |
| 58 | F300-04030101 | PLUNGER,SHIFT | 1 | 614-45634-01 |
| 59 | F300-04030103 | STEEL BALL SUPPORT ASSY | 1 | |
| 60 | F300-04030103-2 | CIRCLIP M2 | 2 | 90183-02W03 |
| 61 | F300-04030103-5 | STEEL BALL SUPPORT | 2 | 614-45635-00 |
| 62 | F300-04030103-1 | SUPPORT PIN | 1 | 6H1-45668-00 |
| 63 | F300-04030103-4 | SPRING,COMPRESSION | 1 | 90501-10M77 |
| 64 | F300-04030103-3 | WASHER,SUPPORT | 1 | 90201-02M00 |
| 65 | F300-04030002 | CLAW CLUTCH | 1 | 6AW-45631-00 |
| 66 | F300-04030003 | PIN,CLUTCH | 1 | 6AW-45632-00 |
| 67 | F300-04030004 | RING,CLUTCH | 1 | 6AW-45633-00 |
| 68 | FL300-04030001 | SHAFT,PROPELLER | 1 | 6JE-45611-00 |
| 69 | F300-04000022-1 | SHIM(t:0.10mm) | 1 | 6AW-45577-00 |
| F300-04000022-2 | SHIM(t:0.15mm) | 6AW-45577-10 | ||
| F300-04000022-3 | SHIM(t:0.20mm) | 6AW-45577-20 | ||
| F300-04000022-4 | SHIM(t:0.30mm) | 6AW-45577-30 | ||
| F300-04000022-5 |
SHIM(t:0.40mm) | |||
| F300-04000022-6 | SHIM(t:0.50mm) | |||
| 70 | FL300-04040005 | FORWARD GEAR | 1 | |
| 71 | F300-04040004 | SPACER,REVERSE GEAR | 1 |
6AW-45576-00 |
| 72 | KOYO33012JR | CYLINDRICAL ROLLER BEARING 33012JR | 1 | |
| 73 | F300-04040003 | O-RING 110x5.7 | 1 | 93211-10232 |
| 74 | KOYOAXK4060 | THRUST BEARING | 1 | |
| 75 | INA LS 4060 | BEARING WASHER | 1 | |
| 76 | FL115-04010003-1 | SHIM(t:0.10mm) | 1 | |
| FL115-04010003-2 | SHIM(t:0.15mm) | |||
| FL115-04010003-3 | SHIM(t:0.20mm) |
|||
| FL115-04010003-4 | SHIM(t:0.30mm) | |||
| FL115-04010003-5 | SHIM(t:0.40mm) | |||
| FL115-04010003-6 | SHIM(t:0.50mm) | |||
| 77 | FL300-04040001 | COVER,LOWER CASING | 1 | 6AX-45332-00 |
| 78 | F300-04000024 | PIECE,ORIENTATION | 1 | 90282-05008 |
| 79 |
F300-04040006 | RUBBER BUSH |
1 |
6AW-44367-00 |
| 80 |
IKORNA690635x47x30 | QUILL BEARING RNA6906 | 1 |
93311-63591 |
| 81 | GB/T893.1-47 | CIRCLIP 47 | 1 | |
| 82 | F300-04040002 | OIL SEAL 35x52x8 | 2 | 93101-35019 |
| 83 | F300-04000023 | WASHER,LOCKED | 1 | 6AW-45383-00 |
| 84 | F300-04000025 | CROWN NUT | 1 | 6AW-45384-00 |
| 85 | FL300-04000000X | LOWER CASING ASSY X:25IN | 1 | |
| FL300-04000000U | LOWER CASING ASSY U:30IN | 1 | ||
| FL300-04000000E | LOWER CASING ASSY E:35IN | 1 |
F300 LOWER CASING DRIVE 5 CONTRA ROTACION
- Marcas PARSUN
- Código: F300 LOWER CASING DRIVE 5 CONTRA ROTACION
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

