
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | F20-05030009 | BOLT, ANODE | 1 | |
| 2 | GB/T3452.1-13x2 | O-RING 13x2 | 1 | |
| 3 | F4-04070003 | ANODE, THERMOSTAT | 1 | 68D-E1325-00 |
| 4 | GB/T818-M5x25 | SCREW M5x25 | 1 | |
| 5 | F115-00000016 | BOLT M10x1.25x45 | 18 | 97575-10545 |
| 6 | GB/T97.1-10 | WASHER 10 | 22 | 90201-10120 |
| 7 | F25-00000014 | PIN 8x12 | 2 | 99530-08012 |
| 8 | GB/T97.1-8 | WAHSER 8 | 4 | 92995-08100 |
| 9 | GB/T5783-M8x35 | BOLT M8x35 | 4 | 97075-08035 |
| 10 | F4-04000006 | GASKET, DRAIN BOLT | 1 | 90201-08818 |
| 11 | GB/T5783-M8x14 | BOLT M8x14 | 1 | |
| 12 | F115-02010014 | RUBBER PIPE, EXHAUST | 1 | 6EK-42769-00 |
| 13 | F115-02010002 | PIPE, JOINT | 1 | |
| 14 | F25-05010104A | JAM 1/2 | 1 | |
| 15 | F115-02010004 | GASKET,PRESSURE VALVE | 1 | 6EK-12435-A0 |
| 16 | T85-05000007 | SEAL, PRESSURE VALVE | 1 | 90480-20M05 |
| 17 | T85-05000008 | CORE, PRESSURE VALVE | 1 | 688-12416-00 |
| 18 | F115-02010003 | SPRING, PRESSURE VALVE | 1 | |
| 19 | F115-02010005 | CAP, PRESSURE VALVE | 1 | 6EK-1246A-00-9S |
| 20 | GB/T9074.14-M6x25 | BOLT M6x25 | 3 | 97095-06025-00 |
| 21 | F115-02010001 | SEAT, EXHAUST MANIFOLD | 1 | 6EK-41137-00-CA |
| 22 | F115-02010015 | BUSH, SHIFT ROD | 1 | 6EK-42727-00 |
| 23 | F115-02010104 | SEAL RING, OIL FILTER | 1 | 67F-13415-00 |
| 24 | F115-02010100 | OIL FILTER ASSY | 1 | 6EK-13490-00 |
| 25 | F115-02010006 | SCREW, OIL FILTER | 3 | 90109-06292 |
| 26 | F115-02010200 | GASKET ASSY, OIL SUMP | 1 | 6EK-15312-00 |
| 27 | F115-02010008 | OIL SUMP | 1 | 6EK-15311-00 |
| 28 | F15-00000006 | PIN 6x12 | 6 | 93606-12019 |
| 29 | F115-02010007 | RUBBER PIPE,EXHAUST | 1 | |
| 30 | HT2.5x60 | NYLON CLAMP 2.5x60 | 1 | |
| 31 | F115-02010009 | JACKET, OIL DRAIN | 1 | |
| 32 | F15-04000003 | GASKET, DRAIN BOLT | 1 | 90430-14M09 |
| 33 | F15-04000002 | BOLT, DRAIN | 1 | 90340-14M00 |
| 34 | F115-00000008 | BOLT M10x1.25x140 | 4 | 90119-10007 |
| 35 | F115-02010010 | GASKET, EXHAUST | 1 | 6EK-41134-00 |
| 36 | F115-02010011 | CLAPBOARD, EXHAUST | 1 | 6EK-45181-00-9S |
| 37 | GB/T9074.14-M6x30 | BOLT M6x30 | 11 | |
| 38 | F115-02000003 | RUBBER BUSH | 1 | |
| 39 | F115-02000002 | BUSH, DRIVE SHAFT | 1 | 6EK-45318-00 |
| 40 | F115-02000001 | UPPER CASING | 1 | 6EK-45111-10-8D |
| F115-02000001L | UPPER CASING L | 1 | ||
| 41 | F115-02000006 | RUBBER RING | 1 | 67F-45127-00 |
| 42 | F115-00000014 | RUBBER PLUG, UPPER | 1 | 6C5-45155-00 |
F115 DIAGRAMA DE CARTER
- Marcas DERMA MARINE
- Código: F115 DIAGRAMA DE CARTER
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

