
| SN. | PART NO. | DESCRIPTION-ENGLISH | QTY | OEM PART NO. |
| 1 | T85-03000006 | CLAMP, IGNITION COIL | 1 | 688-82594-00 |
| 2 | F115-03000013 | RUBBER JACKET | 2 | |
| 3 | GB/T9074.14-M6x20 | BOLT M6x20 | 4 | 97095-06020-00 |
| 4 | F115-03000010 | BRACKET,TENSION SPRING | 2 | |
| 5 | F115-03000007 | TENSION SPRING | 2 | |
| 6 | GB/T5783-M8x12 | BOLT M8x12 | 2 | 97313-08012 |
| 7 | GB/T97.1-8 | WAHSER 8 | 2 | 92995-08100 |
| 8 | F115-03000500 | LOCKING HOOK ASSY | 2 | 6CB-42818-00 |
| 9 | F115-03000022 | WAVE WASHER | 2 | |
| 10 | F115-03000006 | WASHER, HANDLE | 2 | |
| 11 | F115-03000005 | BUSH, HANDLE | 4 | |
| 12 | GB/T9074.14-M6x25 | BOLT M6x25 | 3 | 97095-06025-00 |
| 13 | F115-03000011 | PLATE, WIRE | 1 | |
| 14 | GB/T5783-M8x35 | BOLT M8x35 | 4 | 97075-08035 |
| 15 | F15-00000016 | BIG WASHER | 4 | 90201-08M06 |
| 16 | F115-03000002 | DAMPER | 4 | 90480-22M15 |
| 17 | F115-03000003 | BUSH, DAMPER | 4 | 90387-08M37 |
| 18 | HT5x200 | NYLON CLAMP 5x200 | 1 | |
| 19 | F115-03000019 | JACKET A, BELLOWS | 1 | |
| F115-03000020 | JACKET B, BELLOWS | 1 | ||
| 20 | F115-03000016 | RUBBER JACKET, CONTROL WIRE | 1 | 6EK-42725-00 |
| 21 | F115-03000017 | FIXED PLATE | 1 | 6CB-42761-00 |
| 22 | GB/T3452.1-13x2 | O-RING 13x2 | 2 | |
| 23 | F115-03000300 | LOCKING HANDLE ASSY A | 1 | 6EK-42815-00-8D |
| 24 | F115-03000018 | BUSH, PLASTIC | 1 | |
| 25 | GB/T845-ST5.5X19 | SCREW ST5.5x19 | 2 | |
| 26 | F40-03000600W | TILT SWITCH ASSY | 1 | |
| 27 | F40-03000008 | JACKET, TILT SWITCH | 1 | |
| 28 | GB/T5783-M6x12 | BOLT M6x12 | 2 | |
| 29 | GB/T97.1-6 | WASHER 6 | 4 | 92995-06600 |
| 30 | F115-03000021 | PLATE, TILT SWITCH | 1 | |
| 31 | F40-03000014W | BUSH, WAVE | 1 | |
| 32 | HT2.5x60 | NYLON CLAMP 2.5x60 | 2 | |
| 33 | F115-03000009 | JACKET, WATER TUBE | 1 | |
| 34 | F115-03000008 | WASH FIXED HOSE | 1 | |
| 35 | F25-03000100W | JAM ASSY | 1 | |
| 36 | F25-03000104W | NUT, JAM | 1 | 6R3-12581-00 |
| 37 | F25-03000103W | JOINT, JAM | 1 | 6R3-12582-00 |
| 38 | F25-03000102W | RUBBER BUSH, JAM | 1 | 6R3-12583-00 |
| 39 | F25-03000101W | JAM | 1 | 68T-12572-00 |
| 40 | F115-03000001 | BOTTOM COWLING | 1 | 6EK-42710-00 |
| 41 | F115-03000400 | LOCKING HANDLE ASSY B | 1 | 6EK-42816-00-8D |
| 42 | F115-03000004 | DAMPER, BOTTOM COWLING | 1 | 6EK-42716-00 |
| 43 | F2.6-05000006 | DAMPER, BOTTOM COWLING | 4 | |
| 44 | F115-00000009 | COVER, UPPER CASING | 1 | 6EK-42741-00-8D |
| 45 | GB/T818-M6X40 | SCREW M6x40 | 2 | |
| 46 | GB/T93-6 | WASHER, SPRING 6 | 2 | 92995-06100 |
| 47 | GB/T6170-M6 | NUT M6 | 2 | 95303-06600 |
F115 DIAGRAMA DE CARCAZA INFERIOR
- Marcas DERMA MARINE
- Código: F115 DIAGRAMA DE CARCAZA INFERIOR
- Disponibilidad: SOBRE PEDIDO VERIFICAR PRECIO
-
$0,00MXN
- Sin impuestos: $0,00MXN

